C-Rate Type | Model NO. | Nom. Voltage | Capacity | Max. Cont. Discharge Current | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
GRP3721175 | 3.2V | 950mAh | 9.5A | 3.5±0.2 | 20±1.0 | 174±1.0 | 22.5±1.5 | |
GRP4746099 | 3.2V | 1600mAh | 16A | 4.5±0.2 | 45.5±1.0 | 98±1.0 | 36.5±1.5 | |
GRP7934096 | 3.2V | 2100mAh | 21A | 7.6±0.3 | 33.5±1.0 | 96.5±1.0 | 47.0±2.0 | |
GRP9645090 | 3.2V | 3200mAh | 32A | 9.3±0.3 | 44.5±1.0 | 90.5±1.0 | 71.5±2.0 | |
GRP7867100 | 3.2V | 4100mAh | 41A | 7.6±0.3 | 66.5±1.0 | 100.5±1.0 | 99.0±3.0 | |
GRP5030060 | 3.2V | 600mAh | 12A | 4.9±0.2 | 29.5±1.0 | 61.5±1.0 | 15.5±1.5 | |
GRP7035062 | 3.2V | 1100mAh | 22A | 6.6±0.3 | 34.5±1.0 | 62.5±1.0 | 26.5±1.5 | |
GRP7349092 | 3.2V | 2500mAh | 50A | 6.9±0.3 | 48.5±1.0 | 91.5±1.0 | 60.0±2.5 | |
GRP7942121 | 3.2V | 3300mAh | 66A | 7.6±0.3 | 41.5±1.0 | 121.5±1.0 | 77.0±2.5 | |
GRP7767100 | 3.2V | 4100mAh | 82A | 7.6±0.3 | 66.5±1.0 | 100.0±1.0 | 101.5±3.0 | |
GRP5978160 | 3.2V | 5150mAh | 103A | 5.7±0.2 | 77.0±1.0 | 159.0±1.0 | 130.0±3.0 | |
GRP9076119 | 3.2V | 6400mAh | 128A | 8.6±0.3 | 75±1.0 | 117±1.0 | 148.0±3.0 | |
GRPA570145 | 3.2V | 8400mAh | 84A | 10.2±0.3 | 69.5±1.0 | 144.0±1.0 | 200.0±3.0 | |
GRP89C0270 | 3.2V | 22000mAh | 220A | 8.6±0.3 | 119.0±1.0 | 269.0±1.0 | 520.0±10.0 | |
GRP5464074 | 3.2V | 1700mAh | 42.5A | 5.2±0.2 | 63.5±1.0 | 73.0±1.0 | 46.5±2.0 | |
GRP7146094 | 3.2V | 2300mAh | 57.5A | 6.8±0.3 | 45.0±1.0 | 94.5±1.0 | 58.0±2.0 | |
GRP5961095 | 3.2V | 2550mAh | 63.75A | 5.7±0.2 | 60.5±1.0 | 96.0±1.0 | 66.5±2.5 | |
GRP8442126 | 3.2V | 3550mAh | 87.5A | 8.1±0.3 | 41.5±1.0 | 127.0±1.0 | 89.0±3.0 | |
GRP9161115 | 3.2V | 5000mAh | 125A | 8.8±0.3 | 60.5±1.0 | 115.0±1.0 | 128.0±3.0 | |
GRP8578185 | 3.2V | 9600mAh | 160A | 8.2±0.3 | 77.5±1.0 | 184.5±1.0 | 243.0±5.0 | |
GRP5764074 | 3.2V | 1700mAh | 59.5A | 5.5±0.2 | 63.5±1.0 | 74.0±1.0 | 50.0±2.0 | |
GRP6053117 | 3.2V | 2500mAh | 87.5A | 5.6±0.2 | 52.5±1.0 | 116.5±1.0 | 68.0±2.0 | |
GRP7580090 | 3.2V | 3300mAh | 115.5A | 7.2±0.3 | 79.5±1.0 | 89.5±1.0 | 93.5±3.0 | |
GRP8075110 | 3.2V | 4250mAh | 148.75A | 7.7±0.3 | 74.5±1.0 | 109.5±1.0 | 122.0±3.0 | |
GRPA785155 | 3.2V | 9800mAh | 117.6A | 10.4±0.3 | 84.5±1.0 | 154.5±1.0 | 273.0±5.0 | |
GRP99C0130 | 3.2V | 10000mAh | 120A | 9.5±0.3 | 119.5±1.0 | 130.0±1.0 | 281.0±5.0 | |
GRP6264079 | 3.2V | 1700mAh | 68A | 6.0±0.2 | 64.0±1.0 | 79.5±1.0 | 55.5±2.0 | |
GRP5570096 | 3.2V | 2000mAh | 80A | 5.2±0.2 | 70.0±1.0 | 97.0±1.0 | 65.5±2.5 | |
GRP8861115 | 3.2V | 3600mAh | 144A | 8.5±0.3 | 61.0±1.0 | 116.0±1.0 | 112.5±3.0 | |
GRP9074115 | 3.2V | 4250mAh | 160A | 8.7±0.3 | 73.5±1.0 | 115.0±1.0 | 135.0±3.0 | |
GRP7680186 | 3.2V | 5800mAh | 232A | 7.3±0.3 | 79.5±1.0 | 185.0±1.0 | 187.0±3.0 | |
GRPA080186 | 3.2V | 7800mAh | 312A | 9.7±0.3 | 79.5±1.0 | 185.0±1.0 | 246.0±5.0 |
●?High performance in power, discharge, and life cycles due to stacking process.
●?Ability to achieve 150C pulse, 90C discharge for 2 seconds, 45C continuous discharge, and 5C fast charging.
●?Provides better temperature stability and tolerance due to the allowance of higher discharge rate.
●?Ultra-thin characteristics, light weight, flexible size, flexible shapes, and ability to accommodate many applications.
Different C Rate Discharge Curve (Nominal Capacity: 1600mAh) The testing battery nominal capacity is 1600mAh, from the discharge curve under different discharge C rate, we can?find?the?25C performance is the best, but from 30C to 40C discharge rate, the Grepow LiFePO4 high C rate battery?still can?provide?more than 93% discharge efficiency. | Cycle Life Testing Curve (1C Charging) Under charging at 1C and discharging at 25C, the high C rate LiFePO4 cell performs an outstanding?cycle?life?performance. From the sheet, we can get there is more than 94% capacity retention rate?after 300 cycles. |
Compared with high rate lithium polymer batteries, Grepow high rate lithium iron phosphate batteries use an innovative?chemical formulation that provides safe and stable discharge performance; its cycle life is up to 2,000 cycles and can?work normally in high temperature environments up to 60°C. Grepow provides integrated battery system customization?service of high rate LiFePO4 battery cell customization + battery management system (BMS) + structure design. We can also customize high rate LiFePO4 batteries for different industries according to the actual needs of users, so that your?products have greater competitive ability.
?Battery is more environmental friendly;
?Stable performance;
?Safer chemical substance;
?Support 25C multiplier continuous discharge;
?Longer life span, more than 2000 cycles;
?Can work normally in high temperature environment, can withstand 60℃;
?Perfect service system: Quickly reply to customers' problems and provide solutions
?Instant local customer support in China, USA, Germany
●?Flexible support for customized solutions
●?Reliable and stable performance
●?Samples and mass production available
●?OEM, ODM available
The high C rate LiFePO4 batteries developed and produced by GREPOW are widely used in emergency starter power, car jumper, ups, electric bone drill, electric go-kart, electric lift bed, electric paraglider, industrial robot, high performance racing car, sports equipment starter power, etc. Our R&D team works closely with our customers to provide the right solution for their battery applications.