300Wh/kg Series Semi-Solid State High Energy Density Battery Pack
No. | Battery Model | Dimension | Rated Voltage | Land-off Voltage | Weight?(±200g) | Energy Density | Constant Discharge Current (3C) | Peak Current?(10C≤15S) |
1. | Tattu 17Ah 4S | 34.3×71.5×191.5 | 4S 14.8V | 12.2V | 932g | 269.96Wh/kg | 51A | 170A |
2. | Tattu 22Ah 4S | 39.9×76.5×192 | 4S 14.8V | 12.2V | 1172g | 277.82Wh/kg | 66A | 220A |
3. | Tattu 25Ah 4S | 35.1×91.5×207 | 4S 14.8V | 12.2V | 1324g | 279.46Wh/kg | 75A | 250A |
4. | Tattu 30Ah 4S | 41.9×91.5×207 | 4S 14.8V | 12.2V | 1564g | 283.89Wh/kg | 90A | 300A |
5. | Tattu 84Ah 4S | 50.3×151.5×287 | 4S 14.8V | 12.2V | 4260g | 291.83Wh/kg | 252A | 840A |
6. | TARBG3017K06S10X | 50.7×71.5×191.5 | 6S 22.2V | 18.3V | 1376g | 274.27Wh/kg | 51A | 170A |
7. | TARBG3022K06S10X | 59.1×76.5×192 | 6S 22.2V | 18.3V | 1736g | 281.34Wh/kg | 66A | 220A |
8. | TARBG3025K06S10X | 51.9×91.5×207 | 6S 22.2V | 18.3V | 1964g | 282.59Wh/kg | 75A | 250A |
9. | TARBG3030K06S10X | 62.1×91.5×207 | 6S 22.2V | 18.3V | 2324g | 286.57Wh/kg | 90A | 300A |
10. | Tattu 84Ah 6S | 74.7×151.5×287 | 6S 22.2V | 18.3V | 6368g | 292.84Wh/kg | 252A | 840A |
11. | Tattu 17Ah 8S | 67.1×71.5×191.5 | 8S 29.6V | 24.4V | 1770g | 284.26Wh/kg | 51A | 170A |
12. | Tattu 22Ah 8S | 78.3×76.5×192 | 8S 29.6V | 24.4V | 2281g | 285.51Wh/kg | 66A | 220A |
13. | Tattu 25Ah 8S | 68.7×91.5×207 | 8S 29.6V | 24.4V | 2604g | 284.15Wh/kg | 75A | 250A |
14. | Tattu 30Ah 8S | 82.3×91.5×207 | 8S 29.6V | 24.4V | 3115g | 285.08Wh/kg | 90A | 300A |
15. | Tattu 84Ah 8S | 99.1×151.5×287 | 8S 29.6V | 24.4V | 8851g | 280.92Wh/kg | 252A | 840A |
16. | TARBG3017K12S10X | 101.9×71.5×196.5 | 12S 44.4V | 36.6V | 2655g | 284.26Wh/kg | 51A | 170A |
17. | TARBG3022K12S10X | 118.7×76.5×197 | 12S 44.4V | 36.6V | 3421g | 285.51Wh/kg | 66A | 220A |
18. | TARBG3025K12S10X | 104.3×91.5×212 | 12S 44.4V | 36.6V | 3906g | 284.15Wh/kg | 75A | 250A |
19. | TARBG3030K12S10X | 124.7×91.5×212 | 12S 44.4V | 36.6V | 4672g | 285.08Wh/kg | 90A | 300A |
20. | Tattu 84Ah 12S | 149.9×151.5×292 | 12S 44.4V | 36.6V | 13277g | 280.92Wh/kg | 252A | 840A |
21. | TARBG3017K14S10X | 118.3×71.5×196.5 | 14S 51.8V | 42.7V | 3098g | 284.26Wh/kg | 51A | 170A |
22. | TARBG3022K14S10X | 137.9×76.5×197 | 14S 51.8V | 42.7V | 3991g | 285.51Wh/kg | 66A | 220A |
23. | TARBG3025K14S10X | 121.1×91.5×212 | 14S 51.8V | 42.7V | 4557g | 284.15Wh/kg | 75A | 250A |
24. | TARBG3030K14S10X | 144.9×91.5×212 | 14S 51.8V | 42.7V | 5451g | 285.08Wh/kg | 90A | 300A |
25. | TARBG3084K14S10X | 174.3×151.5×292 | 14S 51.8V | 42.7V | 15489g | 280.92Wh/kg | 252A | 840A |
26. | TARBG3017K18S10X | 151.1×71.5×196.5 | 18S 66.6V | 54.9V | 3983g | 284.26Wh/kg | 51A | 170A |
27. | TARBG3022K18S10X | 176.3×76.5×197 | 18S 66.6V | 54.9V | 5132g | 285.51Wh/kg | 66A | 220A |
28. | TARBG3025K18S10X | 154.7×91.5×212 | 18S 66.6V | 54.9V | 5860g | 284.15Wh/kg | 75A | 250A |
29. | TARBG3030K18S10X | 185.3×91.5×212 | 18S 66.6V | 54.9V | 7009g | 285.08Wh/kg | 90A | 300A |
30. | TARBG3084K18S10X | 223.1×151.5×292 | 18S 66.6V | 54.9V | 19915g | 280.92Wh/kg | 252A | 840A |
31. | TARBG3017K24S10X | 200.3×71.5×196.5 | 24S 88.8V | 73.2V | 5311g | 284.26Wh/kg | 51A | 170A |
32. | TARBG3022K24S10X | 233.9×76.5×197 | 24S 88.8V | 73.2V | 6843g | 285.51Wh/kg | 66A | 220A |
33. | TARBG3025K24S10X | 205.1×91.5×212 | 24S 88.8V | 73.2V | 7813g | 284.15Wh/kg | 75A | 250A |
34. | TARBG3030K24S10X | 245.9×91.5×212 | 24S 88.8V | 73.2V | 9345g | 285.00Wh/kg | 90A | 300A |
35. | TARBG3084K24S10X | 296.3×151.5×292 | 24S 88.8V | 73.2V | 26553g | 280.92Wh/kg | 252A | 840A |
●Exceptional energy density up to 300wh/kg
●High-nickel cathode and silicon-carbon anode
●Supports a continuous discharge rate of 1-3C
●Customizable designs available
●Ideal for long-endurance missions with mapping or delivery applications
●Tattu TA1000 drone battery charger?for 1-7S pouch cell batteries.
●Tattu TA3200 Series drone battery charger?for 6-14S pouch cell batteries.
Discover more UAV / Drone Chargers: Battery Charger
For 300Wh/kg?Semi-Solid State Battery Cell?Solutions:?
●Voltage: 4.2V Options
●Capacity: 17AH, 22AH, 25AH,?30AH,?84AH Options
Grepow 300Wh/kg battery pack series is a new kind of semi-solid lipo battery with high energy density and long service life. It is suitable for a variety of medium and large drones, which always are commonly used for mapping, inspection, surveying, delivery industry etc. The advantage of lighter weight, small volume, and long flight time are fully used.
? Source manufacturer, physical factory, strong R&D production capacity, short delivery time, and sufficient stock
? Self-developed battery cells, sufficient capacity, refusal of false labels, guaranteed capacity
? Strict quality control: Construct a comprehensive quality system from parts to finished products to ensure product quality
? Safe and reliable: conform to various domestic and international battery certifications
? Perfect service system: Quickly respond to customer problems and provide solutions
? Instant local customer support in China, USA, and Germany
You can get the following services
● Flexible support for customization
● Reliable and stable performance
● Sample and mass production available
● OEM and ODM services are available