Battery Type | ?Lithium iron phosphate (LiFePO4) | Cell Technology | ?Stacking Pouch Cell |
Nominal Voltage | ?25.6V | Internal Resistance | ?≤60 mΩ |
Max.Series Connections | ?2S | Cycle Times | 4000 cycles |
Max. Parallel Connections | ?No upper limit | Dimensions (L x W x H) | ?152*66*95mm |
Nominal Capacity | ?3.7Ah | Weight | ?1100±100g |
Watt-hour | ?94.72Wh | Waterproof and Dustproof Grade | ?IP54 |
Overvoltage Category | ?Class II to 4000m | Secondary Protection | ?Available |
Certifications | ?UN38.3, CB, UL1973, CE-EMC, FCC, UKCA, Battery Directive, REACH, ROHS |
Full Charge Voltage | ?28.8V | Maximum Charging Current | ?6.5A/1.7C/0.75h |
Standard Charging Current | ?0.74A/0.2C/7.5h | Charging Temperature | -10℃~60℃ |
Operating Current | ?1.85A (47.36W) | Discharge Cutoff Voltage | ?18.4V |
Standard Discharge Current | ?0.74A (19W) | -20℃ Low-Temp Discharge Current [Last 30s] | ?0.74A (19W) |
Maximum Continuous Discharge Current | ?25A (640W) | +60℃ High Temp Discharge Current [Last 30s] | ?45A (1152W) |
Discharge Temperature | ?-20℃~60℃ |
GREPOW Li+ UPower series use soft pack stacked LiFePO4 batteries, which are a replacement for traditional lead-acid UPS batteries.
Due to the special stacking process, it can realize ultra-high rate charging and discharging performance, and the volume and weight can be reduced by about 50% under the same discharging current requirement, and it can even be discharged continuously with high current in -20℃ low temperature environment, with energy density ratio as high as 150Wh/kg, and the cycle life as high as 4,000 cycles, and maintenance-free cost, which can save a large amount of manpower cost for the enterprise and significantly reduce the total operating cost.
Battery Type | Discharge Rate | Cycle Life | Weight | Low Temp Discharge Performance | Fast Charge | Energy Density | Maintenance Cost |
Grepow LiFePO4 | Max.40C | 4000+ | -50% | -50°C | Max.3C | 150Wh/kg | Maintenance free |
Conventional Lead-Acid | X | 400+ | +50% | -20°C | X | 50~70Wh/kg | Maintenance per 3 months |
Comparison | Higher discharge current | Longer life | Lighter | Lower temperature | Faster | Higher | More cost effective |
Grepow Li+ UPower Series UPS LFP Battery Modules come with multiple international approvals, such as: UN 38.3, IEC62133, UL1642, UL991, UL1973, CE incl EMC, RoHs, 2006/66/EC, REACH, FCC. |
?Overcharge protection | ?Equalization function |
?Short circuit protection | ?High and low temperature protection |
?Charge overcurrent protection | ?Over-discharge protection |
?Discharge overcurrent protection (with secondary protection) |
Li+UPower series UPS power supply LFP batteries use high-rate lithium iron phosphate cells, which can support up to 3C fast charging and 40C high-current discharging; 250C discharging 0.3 seconds, fast response during power outage time to provide power support for equipment.
Din-Rail DC-UPS, Industrial UPS